Apple iPhone 7 Plus (Black, 128 GB)
₹70,000
₹75,000
Available Colors
lens lens lens lens lens
Available Storage
128 GB & 256 GB
iPhone 7 Plus dramatically improves the most important aspects of the iPhone experience and it looks every bit as powerful as it is.
- High Resolution Dual 12 MP Cameras
- A Display Like Never Before
- Most Powerful Chip in a Smartphone
- Dust, Water and Splash Resistant
- Enjoy 7MP Front Camera
- The Brand New Home Button
- Stereo Speakers for Great Audio Output
- The Latest iOS
Body
| Dimensions | 6.23 x 3.07 x 0.29 in |
| Weight | 188 g |
| SIM | Nano-SIM |
| Battery | Non-removable Li-Ion 2900 mAh Battery (11.1 Wh) |
Display
| Type | LED-Backlit IPS LCD, Capacitive Touchscreen, 16M Colors |
| Size | 5.5 inches (~67.7% Screen-to-Body Ratio) |
| Resolution | 1080 x 1920 Pixels (~401 PPI Pixel Density) |
| Multitouch | Yes |
| Protection | Ion-Strengthened Glass, Oleophobic Coating |
Platform
| Operating System | iOS 10.0.1, Upgradable to iOS 10.3.2 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (Six-core Graphics) |
Memory
| ROM | 128 GB |
| RAM | 3 GB |
| Card Slot | No |
Camera
| Primary | Dual 12 MP, Quad-LED (Dual Tone) Flash, |
| Secondary | 7 MP |
Communication
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, Reversible Connector |
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
REVIEWS
-
Mike Lane4Excepteur sint occaecat cupidatat non proident.7 days ago -
James Anderson1Cillum dolore eu fugiat nulla pariatur.2 months ago -
Vladislav Arbatov2.5Sunt in culpa qui officia deserunt mollit anim id est laborum.1 year ago